View Mobile Number Call Us |
Drop us a line |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Drilling Capacity (steel) | 40 mm |
| After-Sales Service Provided | Spare Parts |
| Brand Name | DSMM |
| Click to view more | |
Product Details
Technical Specification
<
| Model | 25mm | 32mm | 40mm | 50mm |
| Drilling capacity in steel | 25mm | 32mm | 40mm | 50mm |
| Maximum distance from spindle to column | 24" | 32" | 34" | 48" |
| Minimum distance from spindle to column | 10" | 12" | 13" | 18" |
| Maximum distance from spindle to base plate | 30" | 34" | 42" | 50" |
| Minimum distance from spindle to base plate | 0" | 0" | 0" | 0" |
| Diameter of column | 6" | 7 1/2" | 9" | 10" |
| No. of spindle speeds | 4Single | 3Single | 4 * 2 (with two 3Single speeds | 3Single |
| 4Double | 3Double | gear box 3 Double) | 3Double | |
| Range of spindle speeds | 80-700RPM | 80-700RPM | 60-700 RPM | 50-700RPM |
| Working surface of base plate | 9" | 11" | 13" | 15" |
| Travel of spindle | 6" | 8" | 9 1/2" | 12" |
| Spindle morse taper No. | 3 | 4 | 4 | 5 |
| Vertical Adjustment of arm | 15" | 18" | 21" | 24" |
| Over all height | 60" | 70" | 78" | 90" |
| Arm till to any angle upto | 90" | 90" | 90" | 90" |
| Floor space required | 40" * 24" | 44" * 25" | 55" * 30" | 65" * 40" |
| Nett weight approximate | 6Qntls | 9Qntls | 15Qntls | 25Qntls |
| Electricals Motor required | 1H.P. | 2H.P. | 3H.P. | 5H.P. |
| Price | Rs. | Rs. | Rs. | Rs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.